
Loans
Finance made simple.
Home, personal, business, solar and loan-against-property options.
11 loan categories
Individual EMI calculators
Document checklists
Authorized lending partners
Demo content — listings, prices and details are illustrative.
5 results · demo listings
Finance up to 100% of your solar system
Up to 70% of property value
EMI calculators
Plan your repayments
Pick a loan type, adjust the numbers and see your EMI and full schedule instantly.
Home Loan EMI calculator
Monthly EMI
₹26,035
- Principal amount
- ₹30,00,000
- Total interest
- ₹32,48,327
- Total repayment
- ₹62,48,327
Amortization schedule
| Month | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹26,035 | ₹4,785 | ₹21,250 | ₹29,95,215 |
| 2 | ₹26,035 | ₹4,819 | ₹21,216 | ₹29,90,397 |
| 3 | ₹26,035 | ₹4,853 | ₹21,182 | ₹29,85,544 |
| 4 | ₹26,035 | ₹4,887 | ₹21,148 | ₹29,80,657 |
| 5 | ₹26,035 | ₹4,922 | ₹21,113 | ₹29,75,735 |
| 6 | ₹26,035 | ₹4,957 | ₹21,078 | ₹29,70,779 |
| 7 | ₹26,035 | ₹4,992 | ₹21,043 | ₹29,65,787 |
| 8 | ₹26,035 | ₹5,027 | ₹21,008 | ₹29,60,760 |
| 9 | ₹26,035 | ₹5,063 | ₹20,972 | ₹29,55,697 |
| 10 | ₹26,035 | ₹5,099 | ₹20,936 | ₹29,50,599 |
| 11 | ₹26,035 | ₹5,135 | ₹20,900 | ₹29,45,464 |
| 12 | ₹26,035 | ₹5,171 | ₹20,864 | ₹29,40,293 |
All EMI figures and interest rates are indicative and subject to the actual lender's terms, eligibility and approval. ANVEX GLOBAL routes applications to authorized lenders and does not guarantee approval.
Home Loan document checklist
Sign in to upload documents securely.
Requirements are indicative — the actual lender may request different or additional documents. Uploaded files are private and visible only to you and authorized ANVEX staff.
Not sure which option fits?
Tell us your goals — we'll shortlist the best loans options for you.

